Go home - Refresh

MBD PDS - Server Status

Last Updated: 2025-12-17 02:24:58 EST (New York - GMT -5:00) (uptime: 5:36:06, kernel: 6.8.0-90-generic)

System Metrics

Load (1m/5m/15m) CPU % Mem Used / Total Net Sent / Received Disk Used (/pds) Disk Free
0.11 / 0.10 / 0.08 10.0% 734.8 MB / 848.6 MB 520.4 MB / 5.2 GB 962.0 MB 11.5 GB

Accounts in /pds

Total accounts: 17 (PDS Version: 0.4.193)

DID Record Count Blob Count Blocks Dir Size Repo CAR Size (est)
did:plc:l37td5yhxl2irrzrgvei4qay 11547 1241 567.8 MB 4.9 MB
did:plc:5253s7uwwlm4czm7s3orcp6a 1151 1 400.3 KB 319.1 KB
did:plc:zbzto6f4ikilfalip4lpxdtr 193 20 2.1 MB 84.6 KB
did:plc:bnrpxd4cbhdsn4bhpnqvxp6r 122 2 831.9 KB 59.4 KB
did:plc:npfxg5wy2kepat77qspzeh5r 121 1 23.1 KB 38.7 KB
did:plc:4qjpcixqrc3b2qmbce76sm7k 116 3 662.6 KB 34.3 KB
did:plc:mguvzz3pwpkwk4m625pzl42m 85 39 14.2 MB 49.1 KB
did:plc:6qebclzkk7lb6rdm5bj7w2r2 43 66 45.0 MB 30.1 KB
did:plc:6mn3dczfcambd4ptaezhtqq6 18 1 175.9 KB 6.4 KB
did:plc:xidsxosndmahil4vafyudri2 10 4 875.8 KB 5.5 KB
did:plc:st7wkw3autlvaym2b4d2dosl 8 1 117.4 KB 2.8 KB
did:plc:yqbxkdbxfbjwmot224lpez4v 4 1 232.0 KB 1.7 KB
did:plc:jd553t7o6bh2dlx5q4cywoe2 3 1 476.5 KB 1.2 KB
did:plc:bozpljwugxqxwhctbgqu73gv 2 0 0.0 B 844.0 B
did:plc:7x5x4kbnkikkx753w6mv6ror 1 0 0.0 B 666.0 B
did:plc:22yvlt4pji4nlqgwiebbbvse 0 0 0.0 B 329.0 B
did:plc:zpi5pige5pwi4q4pktcizuyn 0 0 0.0 B 329.0 B

© 2024-2025 Made by Danny UK, By Daniel Morrisey